loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 411.20 21.16 0.41
Equity-ICICI Bank Mar 31, 2024 174.93 9.00 6.34
Equity-Axis Bank Mar 31, 2024 134.04 6.90 -1.92
Equity-Kotak Mah. Bank Mar 31, 2024 108.92 5.60 2.62
Equity-St Bk of India Mar 31, 2024 97.81 5.03 1.80
Equity-Karur Vysya Bank Mar 31, 2024 55.13 2.84 -7.89
Equity-IndusInd Bank Mar 31, 2024 54.36 2.80 10.73
Equity-PNB Housing Mar 31, 2024 51.38 2.64 -19.72
Equity-ICICI Lombard Mar 31, 2024 50.54 2.60 12.52
Equity-PB Fintech. Mar 31, 2024 44.93 2.31 20.70
Equity-SBI Cards Mar 31, 2024 44.34 2.28 3.30
Equity-REC Ltd Mar 31, 2024 40.59 2.09 -14.38
Equity-Home First Finan Mar 31, 2024 40.40 2.08 -8.83
Equity-Five-Star Bus.Fi Mar 31, 2024 39.39 2.03 88.75
Equity-Max Financial Mar 31, 2024 37.08 1.91 12.57
Equity-RBL Bank Mar 31, 2024 36.05 1.85 -7.77
Equity-SBFC Finance Mar 31, 2024 35.77 1.84 68.77
Equity-Nippon Life Ind. Mar 31, 2024 35.32 1.82 -10.21
Equity-HDFC Life Insur. Mar 31, 2024 34.83 1.79 9.84
Equity-DCB Bank Mar 31, 2024 34.39 1.77 -13.70
Equity-Aptus Value Hou. Mar 31, 2024 32.74 1.68 24.83
Equity-IDFC First Bank Mar 31, 2024 32.42 1.67 -10.61
Equity-AAVAS Financiers Mar 31, 2024 32.18 1.66 -10.90
Equity-Bandhan Bank Mar 31, 2024 31.50 1.62 -21.40
Equity-INDIA SHELTE FIN Mar 31, 2024 30.75 1.58 33.17
Equity-Repco Home Fin Mar 31, 2024 30.05 1.55 -1.57
Equity-UTI AMC Mar 31, 2024 28.46 1.46 -12.52
Equity-C D S L Mar 31, 2024 27.39 1.41 40.28
Net CA & Others-Net CA & Others Mar 31, 2024 26.87 1.41 12.60
Equity-Piramal Enterp. Mar 31, 2024 25.48 1.31 11.26
Equity-Spandana Sphoort Mar 31, 2024 25.22 1.30 -19.65
Equity-Manappuram Fin. Mar 31, 2024 19.05 0.98 -26.36
Equity-Prudent Corp. Mar 31, 2024 16.22 0.83 0.00
Equity-Fino Payments Mar 31, 2024 15.44 0.79 -13.80
Equity-Equitas Sma. Fin Mar 31, 2024 6.48 0.33 -10.80
Reverse Repo-Reverse Repo Mar 31, 2024 1.61 0.08 0.00