loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Kotak Mah. Bank Apr 30, 2025 253.93 9.23 1.70
Equity-Bajaj Finance Apr 30, 2025 69.08 2.51 10.31
Equity-Karur Vysya Bank Apr 30, 2025 10.91 0.40 -42.07
Equity-St Bk of India Apr 30, 2025 78.08 2.84 2.22
Equity-Max Financial Apr 30, 2025 58.73 2.13 13.71
Equity-ICICI Bank Apr 30, 2025 237.60 8.63 5.83
Equity-IndusInd Bank Apr 30, 2025 35.21 1.28 29.01
Equity-Axis Bank Apr 30, 2025 251.22 9.13 11.75
Equity-Five-Star Bus.Fi Apr 30, 2025 47.20 1.72 19.06
Equity-HDFC Bank Apr 30, 2025 616.00 22.38 5.29
Equity-RBL Bank Apr 30, 2025 55.60 2.02 68.64
Equity-HDFC Life Insur. Apr 30, 2025 66.93 2.43 8.46
Equity-PNB Housing Apr 30, 2025 75.77 2.75 14.60
Equity-UTI AMC Apr 30, 2025 35.68 1.30 -3.41
Equity-ICICI Lombard Apr 30, 2025 70.37 2.56 20.77
Equity-REC Ltd Apr 30, 2025 16.80 0.61 -2.12
Equity-SBI Cards Apr 30, 2025 76.87 2.79 -0.86
Equity-DCB Bank Apr 30, 2025 38.93 1.41 20.67
Equity-City Union Bank Apr 30, 2025 28.25 1.03 473.99
Equity-Repco Home Fin Apr 30, 2025 30.26 1.10 20.38
Equity-Bajaj Finserv Apr 30, 2025 14.64 0.53 0.00
Equity-Multi Comm. Exc. Apr 30, 2025 18.38 0.67 15.37
Equity-Aptus Value Hou. Apr 30, 2025 44.61 1.62 26.13
Equity-Equitas Sma. Fin Apr 30, 2025 4.69 0.17 21.77
Equity-One 97 Apr 30, 2025 51.89 1.89 10.38
Equity-L&T Finance Ltd Apr 30, 2025 24.63 0.89 7.15
Equity-AU Small Finance Apr 30, 2025 57.68 2.10 34.87
Equity-Bandhan Bank Apr 30, 2025 53.00 1.93 13.22
Equity-Home First Finan Apr 30, 2025 55.32 2.01 21.21
Equity-AAVAS Financiers Apr 30, 2025 47.53 1.73 -6.77
Equity-INDIA SHELTE FIN Apr 30, 2025 56.34 2.05 4.69
Equity-IDFC First Bank Apr 30, 2025 27.90 1.01 18.07
Equity-Fino Payments Apr 30, 2025 17.06 0.62 8.03
Reverse Repo-Reverse Repo Apr 30, 2025 117.13 4.26 0.96
Net CA & Others-Net CA & Others Apr 30, 2025 7.66 0.27 -36.55